Technical data
Patented under: DBP DBP 10 2004 055 596
Type of device | B 2000 SHZ | B 2500 SHZ | |
Mounting | Heckanbau | Heckanbau | |
PTO speed | 540 | 540 | |
Working width | 2,00 m | 2,50 m | |
Device width | 2,30 m | 2,80 m | |
Device length | 2,20 m | 2,20 m | |
Mounting category | 2 | 2 | |
Power consumption from | 52 kW (70 PS) | 66 kW (90 PS) | |
Working speed | 0,5 – 6 km/h | 0,5 – 6 km/h | |
Weight (approx.) | 850 kg | 1000 kg | |
(all data are only approximate values – they are subject to technical modifications) |